347 stainless hlau 4 * 1 hli coiled / capillary tubing
Tshuaj muaj pes tsawg leeg
Chemical Composition (wt%) txwv raws li teev hauv ASTM A240 thiab ASME SA240 *.
347 stainless hlau 4 * 1 hli coiled / capillary tubing
Element | 347 ib |
Cov pa roj carbon | 0.08 ib |
Chromium | 17.0-19.0 Nws |
Nickel | 9.0-13.0 Nws |
Manganese | 2.00 Nws |
Silicon | 0.75 ib |
Phosphorus | 0.045 ib |
Sulfur | 0.030 Nws |
Niobium | 10 x C min / 1.00 max |
* Qhov siab tshaj plaws, tshwj tsis yog muaj ntau yam qhia
347 stainless hlau 4 * 1 hli coiled / capillary tubing
Mechanical Properties
Cov cuab yeej cuab yeej cuab tam rau cov khoom siv annealed raws li tau teev tseg hauv ASTM A240 thiab ASME SA240.
Khoom | 347 ib |
Yield zog, min.(ksi) | 30 |
Tensile zog, min.(ksi) | 75 |
Elongation, min.(%) | 40 |
Hardness, max.(Rb) | 92 |
Lub cev muaj zog
Lub cev muaj zog rau Hom 347 stainless hlau
347 stainless hlau 4 * 1 hli coiled / capillary tubing
Khoom | 347 Data |
Ceev, lb/in3 | 0.288 ib |
Modulus ntawm Elasticity, psi | 28.0 x 106 |
Coefficient ntawm Thermal Expansion, 68-212˚F, /˚F | 9.3 x 10-6 |
Thermal conductivity, Btu/ft hr ˚F | 9.2 ib |
Tshwj xeeb kub, Btu/lb ˚F | 0.12 |
Hluav taws xob tiv thaiv, Microohm-hauv | 28.4 ib |
Cov qauv
Hom qauv rau hom 347 stainless hlau
347 stainless hlau 4 * 1 hli coiled / capillary tubing
347 ib |
ASTM A 240 Cov Lus Qhia |
ASME SA240 |
TIAB SA 5512 |
Sau koj cov lus ntawm no thiab xa tuaj rau peb