Hom 321 (UNS S32100) hauv Coil tubing
Kev piav qhia
Hom 321 yog titanium stabilized chromium nickel austenitic stainless hlau nrog corrosion kuj zoo ib yam li 304/304L.Cov qib no feem ntau yog siv nyob rau hauv qhov kub ntawm 800-1500˚F qhov chaw uas nws ruaj khov tiv thaiv chromium carbide nag lossis daus los ntawm kev sib ntxiv ntawm titanium, uas ua rau nag lossis daus ntawm titanium carbides.Hom 321 muaj kev tiv thaiv zoo heev intergranular corrosion tom qab raug rau qhov kub thiab txias, thiab qib no tiv taus oxidation mus txog 1500˚F thiab muaj ntau dua creep thiab kev nyuaj siab rupture zog tshaj 304/304L.Nws kuj tseem muaj qhov kub thiab txias toughness zoo thiab tsis yog-magnetic nyob rau hauv annealed mob.
321 stainless hlau coiled tubing
Tshuaj muaj pes tsawg leeg
Chemical Composition (wt%) txwv raws li teev hauv ASTM A240 thiab ASME SA240 *.
Element | 321 |
Cov pa roj carbon | 0.08 ib |
Chromium | 17.0-19.0 Nws |
Nickel | 9.0-12.0 Nws |
Manganese | 2.00 Nws |
Silicon | 0.75 ib |
Nitrogen | 0.10 |
Phosphorus | 0.045 ib |
Sulfur | 0.030 Nws |
Titanium | 5 (C + N) min / 0.70 max |
Mechanical Properties
Cov cuab yeej cuab yeej cuab tam rau cov khoom siv annealed raws li tau teev tseg hauv ASTM A240 thiab ASME SA240.
Khoom | 321 |
Yield zog, min.(ksi) | 30 |
Tensile zog, min.(ksi) | 75 |
Elongation, min.(%) | 40 |
Hardness, max.(Rb) | 95 |
Lub cev muaj zog
Lub cev muaj zog rau hom 321 stainless hlau
Khoom | 321 Data |
Ceev, lb/in3 | 0.286 ib |
Modulus ntawm Elasticity, psi | 28.0 x 106 |
Coefficient ntawm Thermal Expansion, 68-212˚F, /˚F | 9.2 x 10-6 |
Thermal conductivity, Btu/ft hr ˚F | 9.3 |
Tshwj xeeb kub, Btu/lb ˚F | 0.12 |
Hluav taws xob tiv thaiv, Microohm-hauv | 28.4 ib |
Cov qauv
Hom qauv rau Hom 321 stainless hlau
Khoom | 321 Data |
Ceev, lb/in3 | 0.286 ib |
Modulus ntawm Elasticity, psi | 28.0 x 106 |
Coefficient ntawm Thermal Expansion, 68-212˚F, /˚F | 9.2 x 10-6 |
Thermal conductivity, Btu/ft hr ˚F | 9.3 |
Tshwj xeeb kub, Btu/lb ˚F | 0.12 |
Hluav taws xob tiv thaiv, Microohm-hauv | 28.4 ib |
Post lub sij hawm: Apr-17-2023