Stainless hlau 347 1.4550
Cov ntaub ntawv no siv rau stainless hlau 347 / 1.4550 kub thiab txias dov daim ntawv, sawb thiab tuav, semi-tiav khoom, rods thiab seem raws li zoo raws li seamless thiab welded steel hlab rau txhua yam thiab dav engineering lub hom phiaj.
Daim ntawv thov
Rau kev tsim kho qhov chaw uas yuav tsum tau resistant mus scaling mus txog 1050 ° C thiab feem ntau inured rau cov nyhuv ntawm sulfurous gases, tshwj xeeb tshaj yog saum toj no 900 ° C, yog tsawg heev.
Chemical Compositions *
Element | % Tam sim no (hauv daim ntawv khoom) |
---|---|
Cov pa roj carbon (C) | 0.08 ib |
Silicon (Si) | 1.00 Nws |
Manganese (Mn) | 2.00 Nws |
Phosphorus (P) | 0.045 ib |
Sulfur (S) | 0.015 ib |
Chromium (Cr) | 17.00 – 19.00 dr hab |
Nickel (Ni) | 9.00-12.00 Nws |
Niobium (Nb) | 10 x C 1.00 Nws |
Hlau (Fe) | Tshuav |
Mechanical zog (ntawm chav tsev kub nyob rau hauv annealed mob)
Daim ntawv khoom | ||||||||
---|---|---|---|---|---|---|---|---|
C | H | P | L | L | TW / TS | |||
Thickness (hli) Max | 8 | 13.5 Nws | 75 | 160 | 2502) | 60 | ||
Yield zog | Rp0.2 N/mm2 | 2203) | 2003) | 2003) | 2054) | 2056) | 2055) | |
Rp1.0 N/mm2 | 2503) | 2403) | 2403) | 2404) | 2406) | 2405) | ||
Tensile zog | Rm N/mm2 | 520-7203) : kuv. | 520-7203) : kuv. | 500-7003) | 510–7404) : kuv. | 510–7406) : kuv. | 510-7405) : kuv. | |
Elongation min.hauv & | A1) % min (ntev) | - | - | - | 40 | - | 35 | |
A1) % min (transverse) | 40 | 40 | 40 | - | 30 | 30 | ||
Impact Zog (ISO-V) ≥ 10mm tuab | Jmin (longitudinal) | - | 100 | 100 | 100 | - | 100 | |
Jmin (rov qab) | - | 60 | 60 | - | 60 | 60 |
Siv cov ntaub ntawv ntawm qee lub cev muaj zog
Qhov ceev ntawm 20 ° C kg / m3 | 7.9 ib | |
---|---|---|
Modulus ntawm Elasticity kN / mm2 ntawm | 20 ° C | 200 |
200 ° C | 186 | |
400 ° C | 172 | |
500 ° C | 165 | |
Thermal conductivity W / m K ntawm 20 ° C | 15 | |
Tshwj xeeb Thermal Capacity ntawm 20 ° CJ / kg K | 500 | |
Hluav taws xob Resistivity ntawm 20 ° C Ω mm2 / m | 0.73 ib |
Coefficient ntawm linear thermal expansion 10-6 K-1 ntawm 20 ° C thiab
100 ° C | 16.0 Nws |
---|---|
200 ° C | 16.5 ib |
300 ° C | 17.0 Nws |
400 ° C | 17.5 Nws |
500 ° C | 18.0 Nws |
Post lub sij hawm: Feb-07-2023