STAINLESS STEEL COIL TUBE STANDARD SPECIFICATION
321 stainless hlau 6 * 1mm coiled tubing
Txuj | ASTM A213 (Nruab nrab phab ntsa) thiab ASTM A269 |
Stainless Hlau Chev Tubing Sab Nraud Diameter | 1/16 "mus rau 3/4" |
Stainless hlau Coil Tube Thickness | .010 "Txog .083" |
Stainless Hlau Coil Tubes Qib | SS 201, SS202, SS304, SS304L, SS304L, SS309, SS310, SS316, SS316L, SS317L, SS321, SS347, SS904L |
Size Rnage | 5/16, 3/4, 3/8, 1-1/2, 1/8, 5/8, 1/4, 7/8, 1/2, 1, 3/16 nti |
Hardness | Micro thiab Rockwell |
Ua siab ntev | D4/T4 |
Lub zog | Tshav kub thiab Tensile |
STAINLESS STEEL COIL TUBING EQUIVALENT GRADES
321 stainless hlau 6 * 1mm coiled tubing
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
---|---|---|---|---|---|---|---|
SIB 304 | 1.4301 ib | S30400 | TIAB SA 304 | 30 4s31 | 08J18J 10 | Z7CN18-09 | X5CrNi18-10 |
SWB 304L | 1.4306/1.4307 | S30403 | SUS 304 L | 3 304s11 | 03j18j 11 | Z3CN18-10 | X2CrNi18-9 / X2CrNi19-11 |
SIB 310 | 1.4841 ib | S31000 | SIB 310 | 310 S24 | 20Ch25N20S2 | - | X15CrNi25-20 |
SIB 316 | 1.4401 / 1.4436 | S31600 Nws | TIAB SA 316 | 316S31/316S33 | - | Z7CND17-11-02 | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 |
SWB 316L | 1.4404/1.4435 | S31603 | SUS 316L | 316S11/316S13 | 03Ch17N14M3 / 03Ch17N14M2 | Z3CND17-11-02 / Z3CND18-14-03 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 |
SWB 317L | 1.4438 ib | S31703 | SUS 317L | - | - | - | X2CrNiMo18-15-4 |
SIB 321 | 1.4541 ib | S32100 | TIAB SA 321 | - | - | - | X6CrNiTi18-10 |
SIB 347 | 1.4550 Nws | S34700 Nws | TIAB SA 347 | - | 08Ch18N12B | - | X6CrNiNb18-10 |
wb 904l | 1.4539 ib | n08904 ua | SWB 904L | 9 04s13 | STS 317J5L | Z2 NCUA 25-20 | X1NiCrMoCu25-20-5 |
SS COIL TUBE CHEMICAL COMPOSITION
321 stainless hlau 6 * 1mm coiled tubing
Qib | C | Mn | Si | P | S | Cr | Mo | Ni | N | Ti | Fe | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SS 304 Coil Tube | min. | 18.0 Nws | 8.0 ib | |||||||||
max. | 0.08 ib | 2.0 | 0.75 ib | 0.045 ib | 0.030 Nws | 20.0 Nws | 10.5 | 0.10 | ||||
SS 304L Coil Tube | min. | 18.0 Nws | 8.0 ib | |||||||||
max. | 0.030 Nws | 2.0 | 0.75 ib | 0.045 ib | 0.030 Nws | 20.0 Nws | 12.0 Nws | 0.10 | ||||
SS 310 Coil Tube | 0.015 max | 2 max | 0.015 max | 0.020 max | 0.015 max | 24.00 26.00 Nws | 0.10 max | 19.00 21.00 Nws | 5 4,7mn | |||
SS 316 Coil Tube | min. | 16.0 Nws | 2.03.0 Nws | 10.0 | ||||||||
max. | 0.035 ib | 2.0 | 0.75 ib | 0.045 ib | 0.030 Nws | 18.0 Nws | 14.0 Nws | |||||
SS 316L Coil Tube | min. | 16.0 Nws | 2.03.0 Nws | 10.0 | ||||||||
max. | 0.035 ib | 2.0 | 0.75 ib | 0.045 ib | 0.030 Nws | 18.0 Nws | 14.0 Nws | |||||
SS 317L Coil Tube | 0.035 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 18.00 20.00 Nws | 3.00 4.00 Nws | 11.00 15.00 Nws | 5 7,89m | |||
SS 321 Coil Tube | 0.08 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 19.00 Nws | 9.00 12.00 Nws | 0.10 max | 5 (C + N) 0.70 max | |||
SS 347 Coil Tube | 0.08 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 20.00 Nws | 9.0013.00 Nws | |||||
SS 904L Coil Tube | min. | 19.0 Nws | 4.00 Nws | 23.00 Nws | 0.10 | |||||||
max. | 0.20 ib | 2.00 Nws | 1.00 Nws | 0.045 ib | 0.035 ib | 23.0 Nws | 5.00 Nws | 28.00 Nws | 0.25 |
STAINLESS STEEL COIL MECHANICAL PROPERTIES
321 stainless hlau 6 * 1mm coiled tubing
Qib | Qhov ntom | Melting Point | Tensile zog | Yield zog (0.2% Offset) | Elongation |
---|---|---|---|---|---|
SS 304 / 304L Coil Tubing | 8.0 g / cm3 | 1400 ° C (2550 ° F) | Psi 75000, MPa 515 | Psi 30000, MPa 205 | 35% |
SS 310 Coil Tubing | 7,9g 3 | 1402 ° C (2555 ° F) | Psi 75000, MPa 515 | Psi 30000, MPa 205 | 40% |
SS 306 Coil Tubing | 8.0 g / cm3 | 1400 ° C (2550 ° F) | Psi 75000, MPa 515 | Psi 30000, MPa 205 | 35% |
SS 316L Coil Tubing | 8.0 g / cm3 | 1399 ° C (2550 ° F) | Psi 75000, MPa 515 | Psi 30000, MPa 205 | 35% |
SS 321 Coil Tubing | 8.0 g / cm3 | 1457 ° C (2650 ° F) | Psi 75000, MPa 515 | Psi 30000, MPa 205 | 35% |
SS 347 Coil Tubing | 8.0 g / cm3 | 1454 ° C (2650 ° F) | Psi 75000, MPa 515 | Psi 30000, MPa 205 | 35% |
SS 904L Coil Tubing | 7,95g 3 | 1350 ° C (2460 ° F) | Psi 71000, MPa 490 | Psi 32000, MPa 220 | 35% |
Post lub sij hawm: May-08-2023