Stainless hlau Capillary Tube Qhov ntau thiab tsawg
316L stainless hlau capillary tubing
Stainless hlau Capillary Tubes tau ua tiav raws li cov neeg siv khoom xav tau hais txog qhov ntev thiab phab ntsa thickness specifications nrog rau kev kho cua sov rau ntau daim ntawv thov.Feem ntau stainless hlau Capillary Tube yog tsim raws li cov qauv tam sim no API, ASTM, thiab ASME.Yog tias xav tau rau cov haujlwm tshwj xeeb peb tuaj yeem muab cov kab loj loj Capillary Tubes.
316L stainless hlau capillary tubing
STAINLESS STEEL CAPILLARY TUBE SIZES
Dimensions thiab Phab Ntsa Thickness ntawm Stainless Hlau Capillary Tube
Ntsuas | Sab nraud Txoj kab uas hla Tolerance mm | Phab ntsa tsis tu ncua (RW) mm | Thin Wall (TW) mm | Extra Thin Wall (XTW) mm | Ultra nyias phab ntsa (UTW) mm |
30 | 0.304-0.317 Nws | 0.064-0.089 Nws | |||
29 | o.330-0.342 ib | 0.064-0.089 Nws | |||
28 | 0.355-0.368 Nws | 0.076-0.102 Nws | |||
27 | 0.406–0.419 dr hab | 0.089-0.115 Nws | 0.064-0.089 Nws | ||
26 | 0.457-0.469 Ib | 0.089-0.114 Nws | |||
25 | 0.508-0.520 Nws | 0.115-0.140 Nws | 0.089-0.114 Nws | ||
24 | 0.558-0.571 Nws | 0.114-0.140 Nws | 0.089-0.114 Nws | 0.051-0.102 Nws | |
23 | 0.635-0.647 Ib | 0.140-0.165 Nws | 0.089-0.114 Nws | 0.051-0.102 Nws | |
22 | 0.711-0.723 Nws | 0.140-0.165 Nws | 0.096-0.121 Nws | 0.077-0.102 Nws | 0.051-0.102 Nws |
21 | 0.812-0.825 Nws | 0.140-0.165 Nws | 0.102-0.127 Nws | 0.051-0.102 Nws | |
20 | 0.901-0.914 Nws | 0.108-0.165 Nws | 0.108–0.134 dr hab | ||
19 | 1.054-1.079 Nws | 0.166-0.216 Nws | 0.102-0.140 Nws | 0.070-0.108 Nws | |
18 | 1.257-1.282 Nws | 0.191-0.241 Nws | 0.127-0.165 Nws | 0.083-0.121 Nws | 0.051-0.102 Nws |
17 | 1.460-1.485 Nws | 0.177-0.229 Nws | 0.115-0.152 Nws | 0.083-0.127 Nws | 0.057-0.102 Nws |
16 | 1.638-1.663 Ib | 0.204-0.254 Nws | 0.127-0.165 Nws | 0.096-0.133 Nws | 0.070-0.121 Nws |
15 | 1.816-1.841 Ib | 0.204-0.254 Nws | 0.127-0.165 Nws | 0.096-0.134 Nws | 0.070-0.121 Nws |
14 | 2.082-2.133 Nws | 0.216-0.292 Nws | 0.165–0.229 dr hab | 0.114-0.165 Nws | 0.076-0.134 Nws |
13 | 2.387-2.438 Ib | 0.267-0.343 Nws | 0.191–0.267 Ib | ||
12 | 2.743-2.749 Ib | 0.267-0.321 Nws | |||
11 | 3.023-3.073 Nws | 0.293-0.368 Nws | 0.216-0.292 Nws | ||
10 | 3.378-3.429 Ib | 0.318-0.394 Nws | 0.216-0.292 Nws |
316L stainless hlau capillary tubing
STAINLESS STEEL CAPILLARY TUBE SCHEDULE chart
NB SIZES | SCH 5 | SCH 10 | SCH 40 | SCH 80 | TIAB SA 160 |
---|---|---|---|---|---|
1/8 " | |||||
1/4 " | |||||
3/8 " | |||||
1/2 " | |||||
3/4 " | |||||
1 ″ | |||||
1 1/4 " | |||||
1 1/2 " | |||||
2 ″ | |||||
2 1/2 " | |||||
3 ″ | |||||
4 ″ | |||||
5 ″ | |||||
6 ″ |
STAINLESS STEEL CAPILLARY TUBE TSHUAB RATING
AVE.PUAS INCHES | MIN YIELD SRENGTH (PSI) | MINI TENSILE SRENGTH (PSI) | THEORETICAL BURST Pressure * (PSI) | Ua hauj lwm siab (PSI) 25% ntawm BURST | THEORETICAL YIELD POINT ** (PSI) | NYEEM NTXIV *** (PSI) | |
---|---|---|---|---|---|---|---|
0.250 Nws | 0.020 ib | 30,000 | 75,000 ib | 14, 286 ib | 3,571 ib | 5,714 ib | 4,416 ib |
0.250 Nws | 0.028 ib | 30,000 | 75,000 ib | 21,649 ib | 5,412 ib | 8,660 ib | 5,967 ib |
0.250 Nws | 0.035 ib | 30,000 | 75,000 ib | 29, 167 Ib | 7,292 ib | 11,667 ib | 7,224 ib |
0.250 Nws | 0.049 ib | 30,000 | 75,000 ib | 48, 355 ib | 12.089 Nws | 19, 342 ib | 9,455 ib |
0.250 Nws | 0.065 ib | 30,000 | 75,000 ib | 81,250 ib | 20 Ib., 313 | 32.500 Nws | 11,544 ib |
0.375 ib | 0.020 ib | 30,000 | 75,000 ib | 8,955 ib | 2, 239 ib | 3,582 ib | 3,029 ib |
0.375 ib | 0.028 ib | 30,000 | 75,000 ib | 13, 166 ib | 3, 292 ib | 5,266 ib | 4,145 ib |
0.375 ib | 0.035 ib | 30,000 | 75,000 ib | 17,213 ib | 4, 303 ib | 6,885 ib | 5,077 ib |
0.375 ib | 0.049 ib | 30,000 | 75,000 ib | 26,534 ib | 6,634 ib | 10,614 ib | 6,816 ib |
0.375 ib | 0.065 ib | 30,000 | 75,000 ib | 39,796 ib | 9,949 ib | 15,918 ib | 8,597 ib |
0.500 Nws | 0.020 ib | 30,000 | 75,000 ib | 6,522 ib | 1,630 ib | 2,609 ib | 2, 304 ib |
0.500 Nws | 0.028 ib | 30,000 | 75,000 ib | 9,459 ib | 2, 365 ib | 3,784 ib | 3, 172 ib |
0.500 Nws | 0.035 ib | 30,000 | 75,000 ib | 12, 209 ib | 3,052 ib | 4,884 ib | 3,906 ib |
0.500 Nws | 0.049 ib | 30,000 | 75,000 ib | 18, 284 ib | 4,571 ib | 7,313 ib | 5, 304 ib |
0.500 Nws | 0.065 ib | 30,000 | 75,000 ib | 26, 351 Ib | 6,588 ib | 10, 541 Ib | 6,786 ib |
0.500 Nws | 0.083 ua | 30,000 | 75,000 ib | 37,275 ib | 9,319 ib | 14.910 Nws | 8,307 ib |
0.625 ib | 0.020 ib | 30,000 | 75,000 ib | 5,128 ib | 1,282 ib | 2,051 ib | 1,859 ib |
0.625 ib | 0.028 ib | 30,000 | 75,000 ib | 7,381 ib | 1,845 ib | 2,953 ib | 2,568 ib |
0.625 ib | 0.035 ib | 30,000 | 75,000 ib | 9,459 ib | 2, 365 ib | 3,784 ib | 3, 172 ib |
0.625 ib | 0.049 ib | 30,000 | 75,000 ib | 13,947 ib | 3,487 ib | 5,579 ib | 4, 335 ib |
0.625 ib | 0.065 ib | 30,000 | 75,000 ib | 19,697 ib | 4,924 ib | 7,879 ib | 5,591 ib |
0.625 ib | 0.083 ua | 30,000 | 75,000 ib | 27, 124 Ib | 6,781 ib | 10.850 Nws | 6, 910 |
0.625 ib | 0.095 ib | 30,000 | 75,000 ib | 32,759 ib | 8,190 ib | 13, 103 ib | 7,734 ib |
0.625 ib | 0.109 ib | 30,000 | 75,000 ib | 40, 172 Ib | 10,043 ib | 16,069 ib | 8,639 ib |
0.750 ib | 0.028 ib | 30,000 | 75,000 ib | 6,052 ib | 1,513 ib | 2,421 ib | 2,156 ib |
0.750 ib | 0.035 ib | 30,000 | 75,000 ib | 7,721 ib | 1,930 ib | 3,088 ib | 2,669 ib |
0.750 ib | 0.049 ib | 30,000 | 75,000 ib | 11,273 ib | 2,818 ib | 4,509 ib | 3,664 ib |
0.750 ib | 0.065 ib | 30,000 | 75,000 ib | 15,726 ib | 3,931 ib | 6,290 ib | 4,749 ib |
0.750 ib | 0.083 ua | 30,000 | 75,000 ib | 21, 318 ib | 5,330 ib | 8,527 ib | 5,905 ib |
0.750 ib | 0.095 ib | 30,000 | 75,000 ib | 25,446 ib | 6, 362 ib | 10, 179 Ib | 6,637 ib |
0.750 ib | 0.109 ib | 30,000 | 75,000 ib | 30,733 ib | 7,683 ib | 12, 293 ib | 7,453 ib |
0.750 ib | 0.120 Nws | 30,000 | 75,000 ib | 35,294 ib | 8,824 ib | 14, 118 Ib | 8,064 ib |
0.875 ib | 0.020 ib | 30,000 | 75,000 ib | 3,593 ib | 898 ua | 1,437 ib | 1,340 ib |
0.875 ib | 0.028 ib | 30,000 | 75,000 ib | 5,128 ib | 1,282 ib | 2,051 ib | 1,859 ib |
0.875 ib | 0.035 ib | 30,000 | 75,000 ib | 6,522 ib | 1,630 ib | 2,609 ib | 2, 304 ib |
0.049 ib | 30,000 | 75,000 ib | 9,459 ib | 2, 365 ib | 3,784 ib | 3, 172 ib | |
0.875 ib | 0.065 ib | 30,000 | 75,000 ib | 13.087 Nws | 3,272 ib | 5,235 ib | 4, 126 ib |
0.875 ib | 0.083 ua | 30,000 | 75,000 ib | 17.560 Nws | 4, 390 ib | 7,024 ib | 5,152 ib |
0.875 ib | 0.095 ib | 30,000 | 75,000 ib | 20, 803 ib | 5, 201 ib | 8,321 ib | 5,807 ib |
0.875 ib | 0.109 ib | 30,000 | 75,000 ib | 24,886 ib | 6,221 ib | 9,954 ib | 6,543 ib |
0.875 ib | 0.120 Nws | 30,000 | 75,000 ib | 28, 346 ib | 7,087 ib | 11, 339 ib | 7,100 ib |
1.000 | 0.028 ib | 30,000 | 75,000 ib | 4,449 ib | 1,112 ib | 1,780 ib | 1,633 ib |
1.000 | 0.035 ib | 30,000 | 75,000 ib | 5,645 ib | 1,411 ib | 2,258 ib | 2,027 ib |
1.000 | 0.049 ib | 30,000 | 75,000 ib | 8,149 ib | 2,037 ib | 3,259 ib | 2,796 ib |
1.000 | 0.065 ib | 30,000 | 75,000 ib | 11, 207 Ib | 2,802 ib | 4,483 ib | 3,647 ib |
1.000 | 0.083 ua | 30,000 | 75,000 ib | 14,928 ib | 3,732 ib | 5,971 ib | 4,567 ib |
1.000 | 0.095 ib | 30,000 | 75,000 ib | 17,593 ib | 4, 398 ib | 7,037 ib | 5,159 ib |
1.000 | 0.109 ib | 30,000 | 75,000 ib | 20,908 ib | 5,227 ib | 8,363 ib | 5,827 ib |
1.000 | 0.120 Nws | 30,000 | 75,000 ib | 23,684 ib | 5,921 ib | 9,474 ib | 6, 336 ib |
1.000 | 0.134 ib | 30,000 | 75,000 ib | 27,459 ib | 6,865 ib | 10, 984 ib | 6,963 ib |
1.250 Nws | 0.035 ib | 30,000 | 75,000 ib | 4,449 ib | 1,112 ib | 1,780 ib | 1,633 ib |
1.250 Nws | 0.049 ib | 30,000 | 75,000 ib | 6,380 ib | 1,595 ib | 2,552 ib | 2,260 ib |
Post lub sij hawm: Sep-24-2023