paj ua liaj ua teb tsev cog khoom
pajua liaj ua teb tsev cog khoom
paj ua liaj ua teb tsev cog khoom
Tsis muaj lub hauv paus | Nrog puag | ||||||
Hom | Loj | Pob | NW/GW (kg) | Qty / 40′HQ (sets) | Pob | NW/GW (kg) | Qty / 40′HQ (sets) |
TSI-03 | 190 * 190 * 195 hli (3 chav) | 1 set / 2 ctns (124 * 13 * 63 + 169 * 16 * 18) | 21/23 ib | 450 | 1 set / 3 ctns (124 * 13 * 63 + 169 * 16 * 18 + 192 * 12 * 10) | 30/33 ib | 400 |
TSI-04 | 250 * 190 * 195 hli (4 chav) | 1 set / 2 ctns (124 * 14 * 63 + 169 * 18 * 21) | 24/26 | 400 | 1 set / 3 ctns (124 * 14 * 63 + 169 * 18 * 21 + 192 * 12 * 8) | 35/38 ib | 360 |
TSI-05 | 310 * 190 * 195 hli (5 chav) | 1 set / 2 ctns (123 * 14 * 62.5 + 185 * 20 * 18) | 28/31 ib | 350 | 1 set / 3 ctns (123 * 14 * 62.5 + 185 * 20 * 18 + 192 * 12.5 * 12.5) | 38/41 ib | 320 |
TSI-06 | 370 * 190 * 195 hli (6 chav) | 1 set / 2 ctns (123 * 15 * 62.5 + 185 * 20 * 18) | 33/36 ib | 320 | 1 set / 3 ctns (123 * 15 * 62.5 + 185 * 20 * 18 + 192 * 12.5 * 12.5) | 41/44 ib | 300 |
PEB-04 | 250 * 250 * 195 hli (4 chav) | 1 set / 2 ctns (151 * 14 * 63 + 169 * 18 * 21) | 26/29 ib | 360 | 1 set / 3 ctns (151 * 14 * 63 + 169 * 18 * 21 + 127 * 12 * 14) | 40/44 ib | 320 |
PEB-05 | 250 * 310 * 195 hli (5 chav) | 1 set / 2 ctns (151 * 15 * 63 + 185 * 21 * 18) | 30/33 ib | 310 | 1 set / 3 ctns (151 * 15 * 63 + 185 * 21 * 18 + 158 * 12 * 14) | 41/44 ib | 290 |
PEB-06 | 250 * 370 * 195 hli (6 chav) | 1 set / 2 ctns (151 * 16 * 63 + 185 * 21 * 18) | 34/37 ib | 285 | 1 set / 3 ctns (151 * 16 * 63 + 185 * 21 * 18 + 252 * 12 * 14) | 45/48 ib | 260 |
Sau koj cov lus ntawm no thiab xa tuaj rau peb