Product Detail
Khoom cim npe
1.1104/14301 Stainless Hlau Coiled Tube Rau Roj Thiab Roj |
Sab nraud txoj kab uas hla | 3.2-25.4 hli |
Phab ntsa Thickness | 0.2-2.5 hli |
Ntev | Raws li cov neeg siv khoom xav tau;Nyob rau hauv coil los yog nyob rau hauv ncaj. |
Txuj | A213, A269, thiab lwm yam. |
Qib | TP304, TP304L, TP316, TP316L, TP321, TP247H, thiab lwm yam. |
Kev Xa Khoom | Pickled, Polished, Bright Annealed |
Cov txheej txheem | Seamless / Welded |
Daim ntawv thov | Automotive kev lag luam, Aircraft / Aerospace, Instrumentation & Hluav taws xob, Kev lag luam tshuaj, thiab lwm yam. |
Kos npe | LOGO, Standard, Qib, Loj, Kub Number. |
Pob | Woven hnab, rooj ntoo, los yog raws li tus neeg yuav tsum tau muaj. |
Kev Xav Tau Zoo | Mill Test Certificate (EN 10204/3.1);Kev soj ntsuam thib peb yog qhov lees txais. |
Qhov Loj |
OD 3/16" | WT 0.02" | 4.76 × 0.51 hli | OD 3/16" | WT 0.028" | 4.76 × 0.71 hli |
OD 3/16" | WT 0.035" | 4.76 × 0.89 hli | OD 3/16" | WT 0.049" | 4.76 × 1.24 hli |
OD 0.24" | WT 0.04" | 6 x1mm | OD 0.24" | WT 0.06" | 6 × 1.5mm |
OD 1/4" | WT 0.02" | 6.35 × 0.51 hli | OD 1/4" | WT 0.028" | 6.35 × 0.71 hli |
OD 1/4" | WT 0.035" | 6.35 × 0.89 hli | OD 1/4" | WT 0.049" | 6.35 × 1.24 hli |
OD 1/4" | WT 0.065" | 6.35 × 1.65 hli | OD 5/16" | WT 0.028" | 7.94 × 0.71 hli |
OD 5/16" | WT 0.035" | 7.94 × 0.89 hli | OD 5/16" | WT 0.049" | 7.94 × 1.24 hli |
OD 5/16" | WT 0.065" | 7.94 × 1.65 hli | OD 3/8" | WT 0.028" | 9.53 × 0.71 hli |
OD 3/8" | WT 0.035" | 9.53 × 0.89 hli | OD 3/8" | WT 0.049" | 9.53 × 1.24 hli |
OD 3/8" | WT 0.065" | 9.53 × 1.65 hli | OD 0.4 " | WT 0.04" | 10 x 1 mm |
OD 0.4 " | WT 0.06" | 10 × 1.5 hli | OD 0.4 " | WT 0.079" | 10 x 2 mm |
OD 0.47" | WT 0.065" | 12 x 1 mm | OD 0.47" | WT 0.06" | 12 × 1.5 hli |
OD 1/2" | WT 0.028" | 12.7 × 0.71 hli | OD 1/2" | WT 0.035" | 12.7 × 0.89 hli |
OD 1/2" | WT 0.049" | 12.7 × 1.24 hli | OD 1/2" | WT 0.065" | 12.7 × 1.65 hli |
OD 0.55 " | WT 0.04" | 14 x 1 mm | OD 0.55 " | WT 0.06" | 14 × 1.5 hli |
OD 5/8" | WT 0.028" | 15.88 × 0.71 hli | OD 5/8" | WT 0.035" | 15.88 × 0.89 hli |
OD 5/8" | WT 0.049" | 15.88 × 1.24 hli | OD 5/8" | WT 0.065" | 15.88 × 1.65 hli |
OD 5/8" | WT 0.083" | 15.88 × 2.11 hli | OD 0.63" | WT 0.065" | 16 x 1 mm |
OD 0.63" | WT 0.06" | 16 × 1.5 hli | OD 0.63" | WT 0.079" | 16 x 2 mm |
OD 3/4" | WT 0.04" | 19,05 x 1 mm | OD 3/4" | WT 0.049" | 19.05 × 1.24 hli |
OD 3/4" | WT 0.065" | 19.05 × 1.65 hli | OD 3/4" | WT 0.083" | 19.05 × 2.11 hli |
OD 1" | WT 0.049" | 25.4 × 1.24 hli | OD 1" | WT 0.0665" | 25.4 × 1.65 hli |
OD 1" | WT 0.083" | 25.4 × 2.11 hli | OD 1" | WT 0.1" | 25.4 × 2.54 hli |
Yav dhau los: 316L stainless hlau 12 * 0.7mm coiled tubing Tom ntej: 316L stainless hlau 10 * 1mm coiled tubing